Most of cars on this page sold for around $1,700 - $2,300 in the fifties. Value today would be $12,000 to $30,000 depending upon the model and condition.
| Image | File Name | Size | |||
| 1952_buick_roadmaster _riviera-1 | 46K | 1953_buick_super_ 2-door_ht | 31K | ||
| 1953_buick-4 | 38K | 1955_buick-3 | 46K | ||
| 1956_buick-4 | 33K | 1956_buick-6 | 29K |
| Image | File Name | Size | |||
| 1950_oldsmobile_88-2 | 26K | 1951_oldsmobile_ super_88_sedan-2 | 45K | ||
| 1953_oldsmobile_ super_88 | 57K | 1954_oldsmobile-ht98-1 | 44K | ||
| 1955_oldsmobile-3 | 35K | 1956_oldsmobile-2 | 33K | ||
| 1957_oldsmobile_ 98_holdiay_coupe | 46K | 1958_olds_ super_88 | 63K |
or Cars Our Parents Drove
